Web Design — Inderkum High School
Design & build a complete multi-page website for a small business
You will design and build a website for a small business. It can be your own business, a friend's business, or a completely made-up one — that part is up to you. What matters is that the site looks professional, is easy to navigate, and actually makes sense for the kind of business it represents. - SAMPLES
Before you write a single line of HTML, you need to plan. This is how real web designers work. Turn in the following:
Draw or diagram the structure of your site. Show which pages exist and how they connect to each other. This can be hand-drawn or digital — it just needs to be clear.
Sketch a rough layout for at least your Home page and one other page. Show where the nav bar, header, main content, images, and footer will go. You are not drawing the final design — just the skeleton.
Decide your 2–3 main colors and your 2 fonts before you open Dreamweaver. Use a tool like Adobe Color or Coolors.co to find a palette that fits your business's identity.
final/ inside your website folder. All final project files go here.final/images/final/styles.css — one external CSS file for the entire site W3styles.css. If I find style="" attributes or <style> tags in your HTML files, points will be deducted from the CSS category.
Your site must have the following 4 required pages plus 1 page of your choice:
| File Name | Page | What It Must Include | Status |
|---|---|---|---|
index.html |
Home | Business name, tagline, hero image or banner, brief introduction, at least one call-to-action link | Required |
about.html |
About | Story of the business, mission statement or values, at least one image | Required |
services.html |
Services / Menu / Gallery | What the business offers — products, services, or a photo gallery. Must use some kind of layout (not just a plain list). | Required |
contact.html |
Contact | A working HTML contact form (see requirements below), business address or location info | Required |
| your choice | Your 5th Page | Anything that makes sense for your business: FAQ, Team, Testimonials, Blog, Menu, Portfolio, etc. | Your Choice |
link, visited, hover, and active. W3 Pseudo-classestransition for a smooth color change. W3 Transitionspadding-top to your page body so content doesn't hide behind it.Your contact.html page must include a complete HTML form with the following fields:
Every page must have a <footer> that includes at least two of the following:
alt text — not just "image1" or left blank. W3 Alt Attributealt attribute with a meaningful description.<h1> to <h4>.<header>, <nav>, <main>, <section>, <article>, <aside>, <footer>. W3 Semantic HTML/* === NAVIGATION === */). W3 CSS Comments<!DOCTYPE html>, <html lang="en">, <meta charset>, <title>, and a meaningful <meta name="description">. W3 Head Elements| Criteria | Max | Excellent | Partial Credit | Needs Work |
|---|---|---|---|---|
| 🎨 Formal Design Elements — 40 Points | ||||
| Hierarchy | 10 | Clear h1/h2/h3 structure on every page, styled for visual weight and clarity | Hierarchy present but inconsistent or unstyled on some pages | Heading levels misused, skipped, or no visual distinction between them |
| Typography | 10 | Two distinct Google Fonts used intentionally; font size, weight, and spacing enhance the design | Fonts present but not applied in a sophisticated or consistent way | Default fonts, single font, or fonts that clash with the business identity |
| Color, Alignment, Spacing & Balance | 10 | Cohesive 3–4 color palette; generous white space; content is balanced and aligned | Minor inconsistencies in color use, alignment, or spacing | Random or clashing colors; crowded or imbalanced layout |
| Graphics & Imagery | 10 | Images are on-theme, properly sized, and add to the professionalism of the site | Imagery is usable but could be stronger or more consistent | Images missing, poorly sized, off-theme, or not properly sourced |
| 💻 HTML & CSS — 40 Points | ||||
| Semantic HTML | 10 | Proper HTML5 semantic tags throughout; zero errors; logical document structure | No more than one misused tag or structural error | Multiple errors; divs used in place of semantic elements; invalid structure |
| HTML Formatting | 10 | All files consistently indented; easy to read; no unnecessary blank lines | Mostly consistent; minor indentation issues in a few places | Sloppy or inconsistent indentation throughout |
| External CSS | 10 | All styles in one external styles.css; zero inline or internal CSS; no errors |
One instance of inline or internal CSS found | Multiple inline/internal styles; CSS not linked correctly |
| CSS Organization & Efficiency | 10 | Stylesheet uses comments to organize sections; no redundant rules; classes reused appropriately | Organization could improve; small amount of redundancy | Disorganized, no comments, copy-pasted duplicate rules throughout |
| 🔧 Technical — 20 Points | ||||
| Linked Files & Navigation | 10 | All 5 pages linked and load correctly; fixed nav bar present on every page; no broken links | No more than one broken link or missing nav item | Multiple broken links or nav bar missing from pages |
| Optimized Images & Accessibility | 10 | All images web-optimized (<1MB); all alt text descriptive; readable color contrast |
No more than one image unoptimized or one missing/empty alt attribute | Multiple oversized images; alt text missing or meaningless |
Before you upload, run through this list. If you can't check every box, you're not done.
final/ folder; images inside final/images/styles.css — no inline or internal styles anywhere