2026-2027 School Year
Go to: August | September | October | November | December | January | February | March | April | May
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 8/13 | First Day of Class Finalize Exhibition |
First Day of Class | First Day of Class | First Day of Class |
| 8/14 | Finalize Exhibition | |||
| 8/17 | NATRUAL SCIENCE | |||
| 8/18 | NATRUAL SCIENCE | |||
| 8/19 | NATRUAL SCIENCE | |||
| 8/20 | NATRUAL SCIENCE | |||
| 8/21 | NATRUAL SCIENCE | |||
| 8/24 | NATRUAL SCIENCE | |||
| 8/25 | NATRUAL SCIENCE | |||
| 8/26 | NATRUAL SCIENCE | |||
| 8/27 | NATRUAL SCIENCE | |||
| 8/28 | NATRUAL SCIENCE | |||
| 8/31 | NATRUAL SCIENCE |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 9/1 | NATRUAL SCIENCE | |||
| 9/2 | NATRUAL SCIENCE | |||
| 9/3 | NATRUAL SCIENCE | |||
| 9/4 | NATRUAL SCIENCE | |||
| 9/7 | Labor Day - No School | Labor Day - No School | Labor Day - No School | Labor Day - No School |
| 9/8 | NATRUAL SCIENCE | |||
| 9/9 | NATRUAL SCIENCE | |||
| 9/10 | NATRUAL SCIENCE | |||
| 9/11 | Politics/Indigenous | |||
| 9/14 | Politics/Indigenous | |||
| 9/15 | HISTORY | |||
| 9/16 | HISTORY | |||
| 9/17 | HISTORY | |||
| 9/18 | HISTORY | |||
| 9/21 | HISTORY | |||
| 9/22 | HISTORY | |||
| 9/23 | HISTORY | |||
| 9/24 | HISTORY | |||
| 9/25 | HISTORY | |||
| 9/28 | HISTORY | |||
| 9/29 | HISTORY | |||
| 9/30 | HISTORY |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 10/1 | HISTORY | |||
| 10/2 | HISTORY | |||
| 10/5 | HISTORY | |||
| 10/6 | HISTORY | |||
| 10/7 | HISTORY | |||
| 10/8 | HISTORY | |||
| 10/9 | End of 1st Quarter Politics/Indigenous |
End of 1st Quarter | End of 1st Quarter | End of 1st Quarter |
| 10/12 | HUMAN SCIENCE | |||
| 10/13 | HUMAN SCIENCE | |||
| 10/14 | HUMAN SCIENCE | |||
| 10/15 | HUMAN SCIENCE | |||
| 10/16 | HUMAN SCIENCE | |||
| 10/19 | HUMAN SCIENCE | |||
| 10/20 | HUMAN SCIENCE | |||
| 10/21 | HUMAN SCIENCE | |||
| 10/22 | HUMAN SCIENCE | |||
| 10/23 | HUMAN SCIENCE | |||
| 10/26 | HUMAN SCIENCE | |||
| 10/27 | HUMAN SCIENCE | |||
| 10/28 | HUMAN SCIENCE | |||
| 10/29 | HUMAN SCIENCE | |||
| 10/30 | Politics/Indigenous |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 11/2 | Staff Development Day - No School | Staff Development Day - No School | Staff Development Day - No School | Staff Development Day - No School |
| 11/3 | TOK ESSAY | |||
| 11/4 | TOK ESSAY | |||
| 11/5 | TOK ESSAY | |||
| 11/6 | TOK ESSAY | |||
| 11/9 | TOK ESSAY | |||
| 11/10 | TOK ESSAY | |||
| 11/11 | Veteran's Day - No School | Veteran's Day - No School | Veteran's Day - No School | Veteran's Day - No School |
| 11/12 | TOK ESSAY | |||
| 11/13 | TOK ESSAY | |||
| 11/16 | TOK ESSAY | |||
| 11/17 | TOK ESSAY | |||
| 11/18 | TOK ESSAY | |||
| 11/19 | TOK ESSAY | |||
| 11/20 | TOK ESSAY | |||
| 11/30 | TOK ESSAY |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 12/1 | TOK ESSAY | |||
| 12/2 | TOK ESSAY | |||
| 12/3 | TOK ESSAY | |||
| 12/4 | TOK ESSAY | |||
| 12/7 | TOK ESSAY | |||
| 12/8 | TOK ESSAY | |||
| 12/9 | TOK ESSAY FINAL DRAFT | |||
| 12/10 | TOK ESSAY FINAL DRAFT | |||
| 12/11 | TOK ESSAY FINAL DRAFT | |||
| 12/14 | TOK ESSAY FINAL DRAFT | |||
| 12/15 | TOK ESSAY FINAL DRAFT | |||
| 12/16 | ||||
| 12/17 | ||||
| 12/18 | End of 2nd Quarter | End of 2nd Quarter | End of 2nd Quarter | End of 2nd Quarter |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 1/4 | Winter Recess - No School | Winter Recess - No School | Winter Recess - No School | Winter Recess - No School |
| 1/5 | ||||
| 1/6 | ||||
| 1/7 | ||||
| 1/8 | ||||
| 1/11 | ||||
| 1/12 | ||||
| 1/13 | ||||
| 1/14 | ||||
| 1/15 | ||||
| 1/18 | Martin Luther King Jr. Day - No School | Martin Luther King Jr. Day - No School | Martin Luther King Jr. Day - No School | Martin Luther King Jr. Day - No School |
| 1/19 | ||||
| 1/20 | ||||
| 1/21 | ||||
| 1/22 | ||||
| 1/25 | ||||
| 1/26 | ||||
| 1/27 | ||||
| 1/28 | ||||
| 1/29 |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 2/1 | ||||
| 2/2 | ||||
| 2/3 | ||||
| 2/4 | ||||
| 2/5 | ||||
| 2/8 | Presidents' Day (Lincoln) - No School | Presidents' Day (Lincoln) - No School | Presidents' Day (Lincoln) - No School | Presidents' Day (Lincoln) - No School |
| 2/9 | ||||
| 2/10 | ||||
| 2/11 | ||||
| 2/12 | ||||
| 2/15 | Presidents' Day (Washington) - No School | Presidents' Day (Washington) - No School | Presidents' Day (Washington) - No School | Presidents' Day (Washington) - No School |
| 2/16 | ||||
| 2/17 | ||||
| 2/18 | ||||
| 2/19 | ||||
| 2/22 | ||||
| 2/23 | ||||
| 2/24 | ||||
| 2/25 | ||||
| 2/26 |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 3/1 | ||||
| 3/2 | ||||
| 3/3 | ||||
| 3/4 | ||||
| 3/5 | ||||
| 3/8 | ||||
| 3/9 | ||||
| 3/10 | ||||
| 3/11 | ||||
| 3/12 | End of 3rd Quarter | End of 3rd Quarter | End of 3rd Quarter | End of 3rd Quarter |
| 3/15 | ||||
| 3/16 | ||||
| 3/17 | ||||
| 3/18 | ||||
| 3/19 | ||||
| 3/22 | ||||
| 3/23 | ||||
| 3/24 | ||||
| 3/25 | ||||
| 3/26 |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 4/5 | ||||
| 4/6 | ||||
| 4/7 | ||||
| 4/8 | ||||
| 4/9 | ||||
| 4/12 | ||||
| 4/13 | ||||
| 4/14 | ||||
| 4/15 | ||||
| 4/16 | ||||
| 4/19 | ||||
| 4/20 | ||||
| 4/21 | ||||
| 4/22 | ||||
| 4/23 | ||||
| 4/26 | ||||
| 4/27 | ||||
| 4/28 | ||||
| 4/29 | ||||
| 4/30 |
| Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th CECA WH |
| 5/3 | ||||
| 5/4 | ||||
| 5/5 | ||||
| 5/6 | ||||
| 5/7 | ||||
| 5/10 | ||||
| 5/11 | ||||
| 5/12 | ||||
| 5/13 | ||||
| 5/14 | ||||
| 5/17 | ||||
| 5/18 | ||||
| 5/19 | ||||
| 5/20 | ||||
| 5/21 | ||||
| 5/24 | ||||
| 5/25 | ||||
| 5/26 | ||||
| 5/27 | ||||
| 5/28 | Last Day of Class / End of 4th Quarter | Last Day of Class / End of 4th Quarter | Last Day of Class / End of 4th Quarter | Last Day of Class / End of 4th Quarter |
