2025-2026 School Year
Go to: August | September | October | November | December | January | February | March | April | May
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
8/14 | re-sign Syllabus intro to Unit review Exhibition Due Dates |
Google Classroom |
Unit 0 Intro Phone Policy Syllabus |
Syllabus Cell Phone Policy |
8/15 | Good / Bad AI use Pixlr How to turn in Assignments |
Intro |
School Photos District Digital Citizenship |
|
8/18 |
|
Graphics Pixlr Mask Tool |
|
How to Take NOTES |
8/19 |
|
Graphics Word Picstich |
|
T1L3 - Stuarts |
8/20 |
|
Graphics Color by Hex Code |
|
Constitutionalsim Video |
8/21 |
|
Graphics Creating an Engaging Info Slide with Pixlr |
|
T1L3 - English Civil War T-Chart |
8/22 |
|
Graphics DJ Space Cat |
|
T1L3 Search Activity |
8/25 |
|
Graphics Animating Pumpkin with Pixlr |
|
T1L3 Practice Quiz T1L4 - Salons Spread Ideas |
8/26 |
|
Graphics Breakout Photo |
|
T1L4 - Political Philosophy Groups |
8/27 |
|
Graphics Cutting an Image Out w/ Pixlr |
|
T1L4 - Review Worksheet Enlightenment Video |
8/28 |
|
Graphics Using Pixlr’s Wand Tool to Erase a Solid Background |
|
T1L4 -Enlightenment Spreads |
8/29 |
|
Graphics Creating Silhouette Art in Pixlr |
|
T1L4 - Enlighened Despot Activity |
Date | 0 - TOK | 1st - Web Design | 3rd & 4th- CS Year 1 | 2nd & 5th WH & GEO |
9/1 | Labor Day - No School | Labor Day - No School | Labor Day - No School | Labor Day - No School |
9/2 |
|
Graphics Creating an Image into any Shape With Pixlr |
|
T1L4 Quiz Unalienable Rights of Citizens |
9/3 |
|
Overlay and Gradient Tool |
|
American Revolution WebQuest |
9/4 |
|
Using Frames in Pixlr |
|
|
9/5 |
|
Color Pop with Pixlr |
|
British Power |
9/8 |
|
U3L1 HTML Tags/Structure |
|
Interactive Reading Notepad Day 1/2 |
9/9 |
|
U3L1 HTML Tags/Structure |
|
Crash Course WH: The French Revolution |
9/10 |
|
U3L1 HTML Tags/Structure |
|
Causes and Events of Revolution |
9/11 | Politics & N.S. | U3L1 HTML Tags/Structure |
|
DOROMAC |
9/12 | Language and N.S. | U3L1 HTML Tags/Structure | Unit 1.2 1.5 Casting Concepts & Syntax |
Events of the French Revolution Graphic Organizer |
9/15 | U3L1 HTML Tags/Structure | Unit 1.2 1.5 Casting Concepts & Syntax |
Reign of Terror Flipped Video | |
9/16 | U3L1 HTML Tags/Structure | Unit 1.2 1.6 - 1.5 Casting Concepts & Syntax |
|
|
9/17 | U3L1 HTML Tags/Structure | Unit 1.2 1.7 - What are APIs and Libraries? |
Primary Source: Robespierre Justifies Terror | |
9/18 | U3L2 HTML List Intro To CodePen.io |
Unit 1.2 1.7 - Navigating an API |
|
|
9/19 | U3L2 HTML List Lab 2-1 Due |
Unit 1.2 1.8 - Types of Comments & Their Purpose |
|
|
9/22 | U3L2 HTML List Lab 2-2 Due |
Unit 1.2 1.8 - Javadoc Comments & API Documentation Creation |
||
9/23 | U3L2 HTML List Lab 2-3 Due |
Unit 1.2 | ||
9/24 | U3L2 HTML List Lab 2-4 Due |
Unit 1.2 | ||
9/25 | U3L2 HTML List Lab 2-6 Due |
Unit 1.2 | ||
9/26 | U3L2 HTML List clab2.html |
|||
9/29 | U3L2 HTML List Catchup Day |
Unit 1.3 | ||
9/30 | U3L3 Page Layout Design | Unit 1.3 |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
10/1 | U3L3 Page Layout Design | Unit 1.3 | ||
10/2 | U3L3 Page Layout Design | Unit 1.3 | ||
10/3 | U3L3 Page Layout Design | Unit 1.3 | ||
10/6 | U3L3 Page Layout Design | Unit 1.3 | ||
10/7 | U3L3 Page Layout Design | Unit 1.3 | ||
10/8 | U3L3 Page Layout Design | Unit 1.3 | ||
10/9 | U3L3 Page Layout Design | Unit 1.3 | ||
10/10 | U3L3 Page Layout Design | Unit 1.3 | ||
10/13 | U3L4 Fonts | Unit 1.3 | ||
10/14 | U3L4 Fonts | Unit 1.3 | ||
10/15 | U3L4 Fonts | Unit 1.3 | ||
10/16 | U3L4 Fonts | Unit 1.3 | ||
10/17 | U3L4 Fonts | Unit 1.3 | ||
10/20 | U3L4 Fonts | Unit 1 Assessment | ||
10/21 | U3L4 Fonts | Unit A.1: Computer Fundamentals | ||
10/22 | U3L4 Fonts | Unit A.1: Computer Fundamentals | ||
10/23 | Unit A.1: Computer Fundamentals | |||
10/24 | Unit A.1: Computer Fundamentals | |||
10/27 | Unit A.1: Computer Fundamentals | |||
10/28 | Unit A.1: Computer Fundamentals | |||
10/29 | Unit A.1: Computer Fundamentals | |||
10/30 | Unit A.1: Computer Fundamentals | |||
10/31 | Unit A.1: Computer Fundamentals |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
11/3 | Unit A.1: Computer Fundamentals | |||
11/4 | Unit A.1 Assessment | |||
11/5 | Unit 2.1 | |||
11/6 | Unit 2.1 | |||
11/7 | Unit 2.1 | |||
11/10 | Staff Development - No School | Staff Development - No School | Staff Development - No School | Staff Development - No School |
11/11 | Veteran's Day - No School | Veteran's Day - No School | Veteran's Day - No School | Veteran's Day - No School |
11/12 | Unit 2.1 | |||
11/13 | Unit 2.1 | |||
11/14 | Unit 2.1 | |||
11/17 | Unit 2.1 | |||
11/18 | Unit 2.1 | |||
11/19 | Unit 2.1 | |||
11/20 | Unit 2.1 | |||
11/21 | Unit 2.1 |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
12/1 | Unit 2.2 | |||
12/2 | Unit 2.2 | |||
12/3 | Unit 2.2 | |||
12/4 | Unit 2.2 | |||
12/5 | Unit 2.2 | |||
12/8 | Unit 2.2 | |||
12/9 | Unit 2.2 | |||
1210 | Unit 2.2 | |||
12/11 | Unit 2.2 | |||
12/12 | Unit 2.2 | |||
12/15 | Unit 2.2 | |||
12/16 | Unit 2.2 | |||
12/17 | Unit 2 Assessment | |||
12/18 | ||||
12/19 |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
1/5 | Unit A.2: Networks | |||
1/6 | Unit A.2: Networks | |||
1/7 | Unit A.2: Networks | |||
1/8 | Unit A.2: Networks | |||
1/9 | Unit A.2: Networks | |||
1/12 | Unit A.2: Networks | |||
1/13 | Unit A.2: Networks | |||
1/14 | Unit A.2: Networks | |||
1/15 | Unit A.2: Networks | |||
1/16 | Unit A.2: Networks | |||
1/19 | MLK Day - No School | MLK Day - No School | MLK Day - No School | MLK Day - No School |
1/20 | Unit A.2 Assessment | |||
1/21 | Unit 3.1 | |||
1/22 | Unit 3.1 | |||
1/23 | Unit 3.1 | |||
1/26 | Unit 3.1 | |||
1/27 | Unit 3.1 | |||
1/28 | Unit 3.1 | |||
1/29 | Unit 3.1 | |||
1/30 | Unit 3.1 |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
2/2 | Unit 3.1 | |||
2/3 | Unit 3.1 | |||
2/4 | Unit 3.2 | |||
2/5 | Unit 3.2 | |||
2/6 | Unit 3.2 | |||
2/9 | Presidents' Day - No School | Presidents' Day - No School | Presidents' Day - No School | Presidents' Day - No School |
2/10 | Unit 3.2 | |||
2/11 | Unit 3.2 | |||
2/12 | Unit 3.2 | |||
2/13 | Unit 3.2 | |||
2/16 | Presidents' Day - No School | Presidents' Day - No School | Presidents' Day - No School | Presidents' Day - No School |
2/17 | Unit 3.2 | |||
2/18 | Unit 3.2 | |||
2/19 | Unit 3.2 | |||
2/20 | Unit 3.2 | |||
2/23 | Unit 3 Assessment | |||
2/24 | Unit 4.1: Arrays | |||
2/25 | Unit 4.1: Arrays | |||
2/26 | Unit 4.1: Arrays | |||
2/27 | Unit 4.1: Arrays |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
3/2 | Unit 4.1: Arrays | |||
3/3 | Unit 4.1: Arrays | |||
3/4 | Unit 4.1: Arrays | |||
3/5 | Unit 4.1: Arrays | |||
3/6 | Unit 4.1: Arrays | |||
3/9 | Unit 4.1: Arrays | |||
3/10 | Unit 4.1: Arrays | |||
3/11 | Unit 4.1: Arrays | |||
3/12 | Unit 4.1: Arrays | |||
3/13 | Unit 4.1: Arrays | |||
3/16 | Unit 4.1: Arrays | |||
3/17 | Unit 4.1: Arrays | |||
3/18 | Unit 4.1: Arrays | |||
3/19 | Unit 4.1: Arrays | |||
3/20 | Unit 4.1: Arrays | |||
3/23 | Unit 4.2: ArrayLists and File Processing | |||
3/24 | Unit 4.2: ArrayLists and File Processing | |||
3/25 | Unit 4.2: ArrayLists and File Processing | |||
3/26 | Unit 4.2: ArrayLists and File Processing | |||
3/27 | Unit 4.2: ArrayLists and File Processing |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
4/6 | Unit 4.2: ArrayLists and File Processing | |||
4/7 | Unit 4.2: ArrayLists and File Processing | |||
4/8 | Unit 4.2: ArrayLists and File Processing | |||
4/9 | Unit 4.2: ArrayLists and File Processing | |||
4/10 | Unit 4.2: ArrayLists and File Processing | |||
4/13 | Unit 4.2: ArrayLists and File Processing | |||
4/14 | Unit 4.2: ArrayLists and File Processing | |||
4/15 | Unit 4.2: ArrayLists and File Processing | |||
4/16 | Unit 4.2: ArrayLists and File Processing | |||
4/17 | Unit 4.2: ArrayLists and File Processing | |||
4/20 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/21 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/22 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/23 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/24 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/27 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/28 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/29 | Unit 4.3: Advanced Data Structures and Algorithms | |||
4/30 | Unit 4.3: Advanced Data Structures and Algorithms |
Date | 0 - TOK | 5th - Web Design | 4 th- CS Year 1 | 1st, 2nd,& 3rd-WH & GEO |
5/1 | Unit 4.3: Advanced Data Structures and Algorithms | |||
5/4 | Unit 4 Assessment | |||
5/5 | AP Exam Review |
|||
5/6 | AP Exam Review | |||
5/7 | AP Exam Review | |||
5/8 | AP Exam Review | |||
5/11 | AP Exam Review | |||
5/12 | AP Exam Review | |||
5/13 | AP Exam Review | |||
5/14 | AP Exam Review | |||
5/15 | AP Comp Sci Exam 12pm | |||
5/18 | Criterion A | |||
5/19 | Criterion A | |||
5/20 | Criterion A | |||
5/21 | Criterion A | |||
5/22 | Criterion A | |||
5/25 | Memorial Day - No School | Memorial Day - No School | Memorial Day - No School | Memorial Day - No School |
5/26 | Criterion A | |||
5/27 | Criterion A | |||
5/28 | ||||
5/29 |